Print runs coming: these 19 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Chrome Variation | — | 1:3 | 1:1 |
| Aqua Foil | — | 1:16 | 1:2 |
| Chrome Variation Orange Lava | — | — | 1:3 |
| Chrome Variation Red Refractor | — | 1:30 | 1:3 |
| Chrome Variation Refractor | — | 1:30 | 1:3 |
| Chrome Variation Superfractor | — | — | 1:3 |
| Autograph Variation | — | 1:12 | 1:4 |
| Autograph Variation Gold Foil | — | 1:17 | 1:6 |
| Chrome Autograph Variations | — | 1:79 | 1:24 |
| Chrome Autograph Variations Red Refractor | — | 1:79 | 1:24 |
| Chrome Variation Gold Mini Diamond | — | 1:30 | — |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Orange Foil | — | 1:963 | 1:97 |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Gold | — | 1:221 | 1:78 |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Gold Foil | — | 1:249 | 1:88 |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Orange Foil | — | 1:1,923 | 1:193 |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Orange Foil | — | 1:1,923 | 1:193 |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Red Foil | — | 1:3,993 | 1:1,389 |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Red Foil | — | 1:4,418 | 1:1,561 |
| Parallel | Print run | Hobby | Jumbo |
|---|---|---|---|
| Orange Foil | — | 1:1,923 | 1:193 |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.