Which 1/1s and low-numbered parallels have surfaced, and from which box line. Sold prices are the real sale price; listed prices are the asking price.
Other years: 2025
Print runs coming: these 50 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby | Value | Fat pack |
|---|---|---|---|---|
| Pink Foil | — | — | — | 1:1 |
| Red Foil | — | 1:2 | 1:2 | 1:1 |
| Black Foil | — | 1:9 | 1:8 | 1:3 |
| Sepia | — | — | 1:8 | — |
| Autographs | — | 1:10 | 1:99 | 1:54 |
| Gold Foil | — | 1:16 | — | — |
| Purple Foil | — | 1:21 | — | — |
| Green Foil | — | 1:30 | 1:268 | 1:89 |
| Black And White | — | 1:49 | — | — |
| Blue Foil | — | 1:118 | 1:1,052 | 1:353 |
| Autographs Red Foil | — | 1:193 | 1:2,435 | — |
| Rainbow Foilboard | — | 1:235 | 1:2,138 | 1:704 |
| Members Only | — | 1:256 | 1:1,283 | 1:1,724 |
| Autographs Black | — | 1:386 | 1:3,630 | — |
| Photographer'S | — | 1:512 | 1:2,565 | 1:3,499 |
| First Day Issue | — | 1:588 | 1:5,344 | 1:1,750 |
| Autographs Rainbow | — | 1:750 | — | — |
| Gold Rainbow Foil | — | 1:2,728 | — | — |
| Autographs Green | — | — | 1:3,700 | — |
| Autographs Gold | — | 1:9,124 | — | — |
| Parallel | Print run | Hobby | Value |
|---|---|---|---|
| Red | — | 1:364 | 1:4,182 |
| Orange | — | 1:767 | 1:8,744 |
| Parallel | Print run | Hobby | Value |
|---|---|---|---|
| Autographs | — | 1:943 | 1:10,687 |
| Parallel | Print run | Hobby | Value |
|---|---|---|---|
| Autographs | — | 1:2,897 | 1:32,059 |
| Autographs Green | — | 1:16,537 | 1:192,352 |
| Autographs Gold | — | 1:61,059 | — |
| Parallel | Print run | Hobby | Value |
|---|---|---|---|
| Green | — | 1:16,889 | 1:192,352 |
| Gold | — | 1:56,698 | — |
| Parallel | Print run | Hobby | Value | Fat pack |
|---|---|---|---|---|
| Black | — | 1:594 | 1:5,344 | 1:1,776 |
| Red | — | 1:854 | 1:4,275 | 1:5,407 |
| Green | — | 1:1,175 | 1:10,687 | 1:3,533 |
| Gold Rainbow | — | 1:56,698 | 1:467,702 | 1:178,416 |
| Parallel | Print run | Hobby | Value |
|---|---|---|---|
| Green | — | 1:16,889 | 1:192,352 |
| Gold | — | 1:61,059 | — |
| Parallel | Print run | Hobby | Value | Fat pack |
|---|---|---|---|---|
| Black | — | 1:712 | 1:6,412 | 1:2,137 |
| Red | — | 1:1,025 | 1:5,062 | 1:6,863 |
| Green | — | 1:1,410 | 1:12,824 | 1:4,248 |
| Gold Rainbow | — | 1:72,160 | 1:701,552 | 1:178,416 |
| Parallel | Print run | Hobby | Value | Fat pack |
|---|---|---|---|---|
| Red | — | 1:385 | 1:1,924 | 1:7,758 |
| Black | — | 1:594 | 1:5,344 | 1:1,776 |
| Green | — | 1:1,175 | 1:10,687 | 1:3,533 |
| Gold Rainbow | — | 1:56,698 | 1:467,702 | 1:178,416 |
| Parallel | Print run | Hobby | Value | Fat pack |
|---|---|---|---|---|
| Red | — | 1:768 | 1:3,848 | 1:15,515 |
| Black | — | 1:1,187 | 1:10,687 | 1:3,569 |
| Green | — | 1:2,349 | 1:21,373 | 1:6,997 |
| Gold | — | 1:113,395 | 1:1,403,104 | 1:356,832 |
| Parallel | Print run | Hobby | Value | Fat pack |
|---|---|---|---|---|
| Black | — | 1:712 | 1:6,412 | 1:2,137 |
| Red | — | 1:1,025 | 1:5,062 | 1:6,863 |
| Green | — | 1:1,410 | 1:12,824 | 1:4,248 |
| Gold | — | 1:72,160 | 1:701,552 | 1:178,416 |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.