Which 1/1s and low-numbered parallels have surfaced, and from which box line. Sold prices are the real sale price; listed prices are the asking price.
Other years: 2024
Print runs coming: these 133 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Refractor | — | 1:3 | 1:1 | — | 1:7 | 1:4 | 1:4 |
| Toppsfractor | — | — | — | — | — | — | 1:1 |
| X-Fractor | — | — | — | — | — | 1:1 | — |
| Prism Refractor | — | 1:6 | 1:2 | — | — | 1:7 | 1:7 |
| Sepia Refractor | — | — | — | — | 1:2 | — | — |
| Green Geometric | — | — | — | 1:3 | — | — | — |
| Aqua Wave Refractor | — | 1:103 | 1:59 | 1:4 | — | — | — |
| Raywave Refractor | — | — | — | — | 1:7 | 1:4 | 1:4 |
| Blue Wave Refractor | — | 1:136 | 1:78 | 1:5 | — | — | — |
| Gold Geometric | — | — | — | 1:5 | — | — | — |
| Negative Refractor | — | 1:81 | 1:38 | 1:5 | 1:468 | 1:181 | 1:183 |
| Teal Refractor | — | 1:109 | 1:42 | 1:5 | 1:627 | 1:245 | 1:245 |
| Purple Refractor | — | 1:130 | 1:50 | 1:6 | 1:751 | 1:293 | 1:293 |
| Aqua Refractor | — | 1:164 | 1:63 | 1:8 | 1:927 | 1:368 | 1:368 |
| Green Wave Refractor | — | 1:206 | 1:117 | 1:8 | — | — | — |
| Orange Geometric | — | — | — | 1:9 | — | — | — |
| Blue Refractor | — | 1:218 | 1:78 | 1:10 | 1:1,258 | 1:489 | 1:489 |
| Gold Wave Refractor | — | 1:408 | 1:232 | 1:15 | — | — | — |
| Green Refractor | — | 1:330 | 1:117 | 1:15 | 1:1,906 | 1:740 | 1:740 |
| Black Geometric | — | — | — | 1:22 | — | — | — |
| Orange Wave Refractor | — | 1:816 | 1:464 | 1:29 | — | — | — |
| Gold Refractor | — | 1:653 | 1:232 | 1:30 | 1:3,696 | 1:1,480 | 1:1,480 |
| Red Geometric Refractor | — | — | — | 1:43 | — | — | — |
| White Refractor | — | 1:1,087 | 1:417 | 1:50 | 1:6,160 | 1:2,443 | 1:2,443 |
| Orange Refractor | — | 1:1,304 | 1:501 | 1:59 | 1:7,409 | 1:2,918 | 1:2,918 |
| Blue Lava Refractor | — | 1:170 | 1:64 | — | 1:1,259 | 1:489 | 1:489 |
| Black Wave Refractor | — | 1:2,037 | 1:1,158 | 1:72 | — | — | — |
| Teal Raywave Refractor | — | — | — | — | 1:158 | 1:74 | 1:74 |
| Purple Raywave | — | — | — | — | 1:188 | 1:88 | 1:88 |
| Green Lava Refractor | — | 1:258 | 1:97 | — | 1:1,908 | 1:740 | 1:740 |
| Aqua Raywave Refractor | — | — | — | — | 1:237 | 1:111 | 1:111 |
| Cupfractor Variation | — | 1:2,716 | 1:1,043 | 1:124 | 1:15,414 | 1:6,179 | 1:6,179 |
| Frozen Fractor | — | 1:4,074 | 1:2,327 | 1:142 | — | — | — |
| Red Wave Refractor | — | 1:4,074 | 1:2,327 | 1:142 | — | — | — |
| Blue Raywave Refractor | — | — | — | — | 1:315 | 1:147 | 1:147 |
| Black Refractor | — | 1:3,257 | 1:1,249 | 1:148 | 1:18,478 | 1:7,503 | 1:7,503 |
| Gold Lava Refractor | — | 1:510 | 1:191 | — | 1:3,778 | 1:1,480 | 1:1,480 |
| Green Raywave | — | — | — | — | 1:477 | 1:223 | 1:223 |
| Red Refractor | — | 1:6,534 | 1:2,484 | 1:297 | 1:37,405 | 1:15,005 | 1:15,005 |
| Printing Plates | — | 1:8,113 | 1:3,114 | 1:366 | 1:46,473 | 1:15,005 | 1:15,005 |
| Orange Lava Refractor | — | 1:1,020 | 1:382 | — | 1:7,555 | 1:2,918 | 1:2,918 |
| Gold Raywave Refractor | — | — | — | — | 1:944 | 1:440 | 1:440 |
| Cupfractor Variation Gold | — | 1:10,878 | 1:4,171 | 1:493 | 1:61,344 | 1:23,342 | 1:23,342 |
| Orange Raywave | — | — | — | — | 1:1,887 | 1:883 | 1:883 |
| Black Lava Refractor | — | 1:2,549 | 1:953 | — | 1:18,934 | 1:7,503 | 1:7,503 |
| Superfractor | — | 1:32,452 | 1:12,280 | 1:1,461 | 1:191,700 | 1:105,035 | 1:105,035 |
| Red Lava Refractor | — | 1:5,098 | 1:1,906 | — | 1:37,405 | 1:15,005 | 1:15,005 |
| Black Raywave Refractor | — | — | — | — | 1:4,719 | 1:2,189 | 1:2,189 |
| Red Raywave Refractor | — | — | — | — | 1:9,467 | 1:4,377 | 1:4,377 |
| Cupfractor Variation Red | — | 1:108,174 | 1:40,190 | 1:5,112 | 1:613,438 | 1:210,070 | 1:210,070 |
| Cupfractor Variation Rose | — | 1:486,780 | 1:221,040 | 1:20,446 | 1:3,067,190 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Geometric | — | — | — | 1:1 | — | — | — |
| Green Refractor | — | 1:3,136 | 1:1,114 | 1:145 | 1:18,150 | 1:7,003 | 1:7,003 |
| Gold Refractor | — | 1:6,221 | 1:2,200 | 1:286 | 1:36,085 | 1:14,005 | 1:14,005 |
| Orange Refractor | — | 1:12,403 | 1:4,421 | 1:576 | 1:71,330 | 1:26,259 | 1:26,259 |
| Black Refractor | — | 1:30,907 | 1:11,052 | 1:1,411 | 1:180,423 | 1:70,024 | 1:70,024 |
| Red Refractor | — | 1:62,811 | 1:22,104 | 1:2,921 | 1:340,799 | 1:105,035 | 1:105,035 |
| Superfractor | — | 1:324,520 | 1:110,520 | 1:13,631 | 1:3,067,190 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Gold | — | 1:21,635 | 1:4,171 | 1:561 | 1:109,543 | 1:210,070 | 1:210,070 |
| Black | — | 1:29,062 | 1:5,668 | 1:758 | 1:146,057 | 1:210,070 | 1:210,070 |
| Red | — | 1:55,632 | 1:10,783 | 1:1,461 | 1:278,836 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Green Refractor | — | 1:1,318 | 1:506 | 1:60 | 1:7,481 | 1:2,959 | 1:2,959 |
| Gold Refractor | — | 1:2,611 | 1:1,001 | 1:119 | 1:14,747 | 1:5,836 | 1:5,836 |
| Orange Refractor | — | 1:5,221 | 1:2,001 | 1:237 | 1:29,779 | 1:11,671 | 1:11,671 |
| Black Refractor | — | 1:13,068 | 1:5,024 | 1:593 | 1:74,810 | 1:30,010 | 1:30,010 |
| Red Refractor | — | 1:25,962 | 1:10,048 | 1:1,169 | 1:146,057 | 1:52,518 | 1:52,518 |
| Superfractor | — | 1:129,808 | 1:49,120 | 1:5,842 | 1:766,798 | 1:210,070 | 1:210,070 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Green Refractor | — | 1:3,295 | 1:1,170 | 1:153 | 1:19,051 | 1:7,503 | 1:7,503 |
| Gold Refractor | — | 1:6,534 | 1:2,315 | 1:301 | 1:37,405 | 1:15,005 | 1:15,005 |
| Orange Refractor | — | 1:13,068 | 1:4,654 | 1:602 | 1:76,680 | 1:30,010 | 1:30,010 |
| Black Refractor | — | 1:32,452 | 1:11,634 | 1:1,515 | 1:191,700 | 1:70,024 | 1:70,024 |
| Red Refractor | — | 1:64,904 | 1:23,268 | 1:2,921 | 1:383,399 | 1:210,070 | 1:210,070 |
| Superfractor | — | 1:324,520 | 1:110,520 | 1:13,631 | 1:3,067,190 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Red | — | 1:18,877 | 1:3,637 | 1:490 | 1:99,912 | 1:171,072 | 1:171,072 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Blue Refractor | — | 1:3,600 | 1:697 | 1:94 | 1:18,703 | 1:42,014 | 1:42,014 |
| Green Refractor | — | 1:3,879 | 1:750 | 1:101 | 1:20,047 | 1:42,014 | 1:42,014 |
| Gold Refractor | — | 1:5,955 | 1:1,155 | 1:155 | 1:30,982 | 1:70,024 | 1:70,024 |
| Orange Refractor | — | 1:11,660 | 1:2,256 | 1:303 | 1:60,141 | 1:105,035 | 1:105,035 |
| Black Refractor | — | 1:28,220 | 1:5,392 | 1:731 | 1:146,057 | 1:210,070 | 1:210,070 |
| Red Refractor | — | 1:55,632 | 1:10,783 | 1:1,461 | 1:278,836 | — | — |
| Printing Plates | — | 1:69,540 | 1:13,397 | 1:1,778 | 1:340,799 | — | — |
| Superfractor | — | 1:278,160 | 1:55,260 | 1:6,816 | 1:1,533,595 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value |
|---|---|---|---|---|---|
| Black | — | 1:38,179 | 1:7,368 | 1:974 | 1:191,700 |
| Red Refractor | — | 1:74,890 | 1:14,736 | 1:1,948 | 1:383,399 |
| Superfractor | — | 1:389,424 | 1:73,680 | 1:10,223 | 1:3,067,190 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Green Refractor | — | 1:2,635 | 1:1,010 | 1:120 | 1:14,890 | 1:6,002 | 1:6,002 |
| Gold Refractor | — | 1:5,221 | 1:2,001 | 1:237 | 1:29,779 | 1:11,671 | 1:11,671 |
| Orange Refractor | — | 1:10,413 | 1:3,983 | 1:471 | 1:58,985 | 1:23,342 | 1:23,342 |
| Black Refractor | — | 1:25,962 | 1:10,048 | 1:1,169 | 1:146,057 | 1:52,518 | 1:52,518 |
| Red Refractor | — | 1:52,625 | 1:20,095 | 1:2,406 | 1:278,836 | 1:105,035 | 1:105,035 |
| Superfractor | — | 1:243,390 | 1:110,520 | 1:13,631 | 1:1,533,595 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value |
|---|---|---|---|---|---|
| Superfractor | — | 1:649,040 | 1:221,040 | 1:40,892 | 1:3,067,190 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Green Refractor | — | 1:2,996 | 1:1,063 | 1:138 | 1:17,329 | 1:6,777 | 1:6,777 |
| Gold Refractor | — | 1:5,937 | 1:2,106 | 1:273 | 1:34,463 | 1:13,130 | 1:13,130 |
| Orange Refractor | — | 1:11,873 | 1:4,211 | 1:546 | 1:68,160 | 1:26,259 | 1:26,259 |
| Black Refractor | — | 1:29,502 | 1:10,526 | 1:1,364 | 1:170,400 | 1:70,024 | 1:70,024 |
| Red Refractor | — | 1:59,004 | 1:21,052 | 1:2,727 | 1:340,799 | 1:105,035 | 1:105,035 |
| Superfractor | — | 1:278,160 | 1:110,520 | 1:13,631 | 1:1,533,595 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value |
|---|---|---|---|---|---|
| Red | — | 1:1,947,120 | 1:221,040 | 1:40,892 | 1:3,067,190 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Black Refractor | — | 1:64,904 | 1:23,268 | 1:2,921 | 1:383,399 | 1:210,070 | 1:210,070 |
| Red Refractor | — | 1:129,808 | 1:44,208 | 1:5,842 | 1:766,798 | 1:210,070 | 1:210,070 |
| Superfractor | — | 1:649,040 | 1:221,040 | 1:40,892 | 1:3,067,190 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Green Refractor | — | 1:2,635 | 1:1,010 | 1:120 | 1:14,890 | 1:6,002 | 1:6,002 |
| Gold Refractor | — | 1:5,221 | 1:2,001 | 1:237 | 1:29,779 | 1:11,671 | 1:11,671 |
| Orange Refractor | — | 1:10,413 | 1:3,983 | 1:471 | 1:58,985 | 1:23,342 | 1:23,342 |
| Black Refractor | — | 1:25,962 | 1:10,048 | 1:1,169 | 1:146,057 | 1:52,518 | 1:52,518 |
| Red Refractor | — | 1:52,625 | 1:20,095 | 1:2,406 | 1:278,836 | 1:105,035 | 1:105,035 |
| Superfractor | — | 1:243,390 | 1:110,520 | 1:13,631 | 1:1,533,595 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Green Refractor | — | 1:3,295 | 1:1,264 | 1:150 | 1:18,703 | 1:7,503 | 1:7,503 |
| Gold Refractor | — | 1:6,534 | 1:2,498 | 1:297 | 1:36,955 | 1:15,005 | 1:15,005 |
| Orange Refractor | — | 1:13,068 | 1:5,024 | 1:593 | 1:74,810 | 1:30,010 | 1:30,010 |
| Black Refractor | — | 1:32,452 | 1:12,631 | 1:1,461 | 1:191,700 | 1:70,024 | 1:70,024 |
| Red Refractor | — | 1:64,904 | 1:24,560 | 1:2,921 | 1:340,799 | 1:210,070 | 1:210,070 |
| Superfractor | — | 1:324,520 | 1:110,520 | 1:13,631 | 1:3,067,190 | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Autogograph | — | 1:15,960 | 1:3,070 | 1:414 | 1:80,716 | 1:210,070 | 1:210,070 |
| Superfractor | — | 1:243,390 | 1:73,680 | 1:6,816 | — | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Refractor | — | 1:305 | 1:60 | 1:8 | 1:1,578 | 1:3,502 | 1:3,502 |
| Purple | — | 1:489 | 1:95 | 1:13 | 1:2,531 | 1:5,529 | 1:5,529 |
| Black And | — | — | — | 1:15 | — | — | — |
| Aqua Wave | — | 1:653 | 1:126 | 1:17 | 1:3,367 | 1:7,503 | 1:7,503 |
| Blue | — | 1:837 | 1:162 | 1:22 | 1:4,327 | 1:9,549 | 1:9,549 |
| Gold | — | 1:2,506 | 1:485 | 1:65 | 1:12,942 | 1:30,010 | 1:30,010 |
| Gold Wave | — | 1:1,665 | 1:378 | 1:70 | — | — | — |
| Green | — | — | — | — | 1:1,496 | 1:363 | 1:363 |
| Orange | — | 1:1,312 | 1:751 | — | — | — | — |
| Black | — | 1:8,286 | 1:1,882 | — | — | — | — |
| Red Wave | — | 1:16,502 | 1:3,747 | — | — | — | — |
| Red | — | 1:24,964 | 1:4,806 | 1:127,800 | 1:210,070 | — | 1:210,070 |
| Printing | — | 1:30,907 | 1:6,056 | 1:161,432 | 1:210,070 | — | 1:210,070 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight |
|---|---|---|---|---|
| Red Refractor | — | 1:27,044 | 1:10,281 | 1:1,411 |
| Superfractor | — | 1:129,808 | 1:49,120 | 1:6,816 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega | Fanatics |
|---|---|---|---|---|---|---|---|
| Black | — | 1:27,044 | 1:5,263 | 1:706 | 1:139,418 | 1:210,070 | 1:210,070 |
| Red | — | 1:52,625 | 1:10,048 | 1:1,364 | 1:278,836 | — | — |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.