Print runs coming: these 111 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue Refractor | — | 1:45 | 1:2 |
| Refractor | — | 1:6 | 1:2 |
| Refractor Checkerboard | — | 1:2 | — |
| Blue Refractor Checkerboard | — | 1:68 | 1:3 |
| Purple Refractor Checkerboard | — | 1:54 | 1:3 |
| Die Cut | — | 1:90 | 1:4 |
| Gold Geometric | — | — | 1:4 |
| Gold Refractor | — | 1:133 | 1:6 |
| Black Geometric | — | — | 1:7 |
| Red Black Geometric | — | — | 1:8 |
| Black Refractor | — | 1:266 | 1:11 |
| Red Geometric | — | — | 1:16 |
| Red Black Vapor | — | 1:664 | 1:26 |
| Red Refractor | — | 1:1,328 | 1:52 |
| Superfractor | — | 1:6,495 | 1:260 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Purple Refractor Checkerboard | — | — | 1:3 |
| Blue Refractor Checkerboard | — | 1:258 | 1:5 |
| Refractor Checkerboard | — | 1:5 | — |
| Refractor | — | 1:24 | 1:11 |
| Red Black Geometric | — | — | 1:16 |
| Die Cut | — | 1:127 | 1:32 |
| Black Refractor | — | 1:211 | 1:53 |
| Red Geometric | — | — | 1:54 |
| Red Black Vapor | — | 1:316 | 1:80 |
| Gold Refractor | — | 1:394 | 1:99 |
| Red Refractor | — | 1:631 | 1:160 |
| Superfractor | — | 1:3,121 | 1:850 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue | — | 1:131 | 1:7 |
| Purple Checkerboard | — | 1:157 | 1:8 |
| Blue Checkerboard | — | 1:198 | 1:10 |
| Refractor Checkerboard | — | 1:10 | — |
| Die Cut Refractor | — | 1:324 | 1:12 |
| Gold Refractor | — | 1:392 | 1:19 |
| Refractor | — | 1:20 | — |
| Black Refractor | — | 1:783 | 1:38 |
| Red Refractor | — | 1:3,876 | 1:192 |
| Superfractor | — | 1:18,485 | 1:956 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue | — | 1:131 | 1:7 |
| Purple Checkerboard | — | 1:157 | 1:8 |
| Blue Checkerboard | — | 1:198 | 1:10 |
| Refractor Checkerboard | — | 1:10 | — |
| Die Cut Refractor | — | 1:265 | 1:13 |
| Gold Refractor | — | 1:392 | 1:19 |
| Refractor | — | 1:20 | — |
| Black Refractor | — | 1:783 | 1:38 |
| Red Refractor | — | 1:3,876 | 1:192 |
| Superfractor | — | 1:18,485 | 1:956 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue Geometric | — | — | 1:5 |
| Gold Geometric | — | — | 1:7 |
| Black Geometric | — | — | 1:13 |
| Refractor | — | 1:29 | — |
| Red/Black Vapor Geometric | — | — | 1:31 |
| Red Geometric | — | — | 1:62 |
| Gold Refractor | — | 1:97 | — |
| Black Refractor | — | 1:194 | — |
| Red/Black Vapor | — | 1:483 | — |
| Red Refractor | — | 1:962 | — |
| Superfractor | — | 1:6,008 | 1:1,529 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue | — | 1:392 | 1:19 |
| Purple Checkerboard | — | 1:470 | 1:23 |
| Blue Checkerboard | — | 1:592 | 1:29 |
| Refractor Checkerboard | — | 1:30 | — |
| Die Cut Refractor | — | 1:794 | 1:38 |
| Gold Refractor | — | 1:1,173 | 1:56 |
| Refractor | — | 1:60 | — |
| Black Refractor | — | 1:2,334 | 1:115 |
| Red Refractor | — | 1:11,443 | 1:546 |
| Superfractor | — | 1:48,060 | 1:3,057 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue Geometric | — | — | 1:6 |
| Gold Geometric | — | — | 1:7 |
| Black Geometric | — | — | 1:13 |
| Red/Black Vapor Geometric | — | — | 1:32 |
| Red Geometric | — | — | 1:63 |
| Gold Refractor | — | 1:99 | — |
| Refractor | — | 1:99 | — |
| Black Refractor | — | 1:197 | — |
| Red/Black Vapor | — | 1:492 | — |
| Red Refractor | — | 1:981 | — |
| Superfractor | — | 1:6,162 | 1:1,529 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Gold Geometric | — | — | 1:7 |
| Blue Geometric | — | — | 1:9 |
| Black Geometric | — | — | 1:13 |
| Red/Black Vapor Geometric | — | — | 1:32 |
| Red Geometric | — | — | 1:63 |
| Gold Refractor | — | 1:99 | — |
| Refractor | — | 1:99 | — |
| Black Refractor | — | 1:197 | — |
| Red/Black Vapor | — | 1:492 | — |
| Red Refractor | — | 1:981 | — |
| Superfractor | — | 1:6,162 | 1:1,529 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue Geometric | — | — | 1:4 |
| Gold Geometric | — | — | 1:7 |
| Black Geometric | — | — | 1:13 |
| Refractor | — | 1:23 | — |
| Red/Black Vapor Geometric | — | — | 1:32 |
| Red Geometric | — | — | 1:64 |
| Gold Refractor | — | 1:101 | — |
| Black Refractor | — | 1:202 | — |
| Red/Black Vapor | — | 1:502 | — |
| Red Refractor | — | 1:998 | — |
| Superfractor | — | 1:6,162 | 1:1,529 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Blue | — | 1:131 | 1:7 |
| Purple Checkerboard | — | 1:157 | 1:8 |
| Blue Checkerboard | — | 1:198 | 1:10 |
| Refractor Checkerboard | — | 1:10 | — |
| Die Cut Refractor | — | 1:265 | 1:13 |
| Gold Refractor | — | 1:392 | 1:19 |
| Refractor | — | 1:20 | — |
| Black Refractor | — | 1:783 | 1:38 |
| Red Refractor | — | 1:3,876 | 1:192 |
| Superfractor | — | 1:18,485 | 1:956 |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.