Which 1/1s and low-numbered parallels have surfaced, and from which box line. Sold prices are the real sale price; listed prices are the asking price.
Every numbered copy printed across all sets in this product, and how many have surfaced so far. The ring fills as copies are found.
Copies seen of the copies printed, against the full official checklist. The tiers count every numbered parallel in every set that box line can produce; the list below them is base-card parallels only. A parallel found in several box lines shows the same count under each, since a sighting can't tell which box it came from.
* Print run, odds or box lines not fully confirmed; the parallels list below says why where we know.
Every parallel in this set with its print run and how often it falls, by box type. 1:250 means one in every 250 packs on average; — means not published yet.
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega |
|---|---|---|---|---|---|---|
| Chrome | — | 1:1 | 1:1 | — | 1:2 | — |
| Chrome Rookie Red RC Variation | — | 1:20 | 1:6 | 1:1 | 1:61 | 1:60 |
| Chrome Green Geometric | /99 | — | — | 1:2 | — | — |
| Chrome Mojo | — | — | — | — | — | 1:2 |
| Chrome Geometric | — | — | — | 1:3 | — | — |
| Chrome Gold Geometric | /50 | — | — | 1:3 | — | — |
| Chrome Reptilian Refractor | — | 1:10 | 1:3 | — | 1:8 | — |
| Chrome Orange Geometric | /25 | — | — | 1:5 | — | — |
| Chrome Black Geometric | /10 | — | — | 1:13 | — | — |
| Chrome Red Geometric | /5 | — | — | 1:25 | — | — |
| Chrome Refractor | /499 | 1:75 | 1:26 | — | 1:275 | — |
| Chrome Etched-In Glass Variation Refractor | — | 1:1733 | 1:548 | 1:27 | — | — |
| Chrome Mini-Diamond Refractor | — | 1:30 | — | — | — | — |
| Chrome Floorboard Refractor | /125 | — | 1:32 | — | — | — |
| Chrome Speckle Refractor | /299 | 1:126 | 1:37 | — | 1:459 | — |
| Chrome Fuchsia Mojo | /299 | — | — | — | — | 1:39 |
| Chrome Burgundy Mojo | /275 | — | — | — | — | 1:43 |
| Chrome Purple Mojo | /250 | — | — | — | — | 1:47 |
| Chrome Purple Refractor | /250 | 1:150 | 1:51 | — | 1:548 | — |
| Chrome Pink Mojo | /199 | — | — | — | — | 1:59 |
| Chrome Fuchsia Refractor | /199 | 1:188 | 1:64 | — | 1:689 | — |
| Chrome Reptilian Fuchsia Refractor | — | 1:188 | 1:64 | — | 1:689 | — |
| Purple Border | — | 1:188 | 1:64 | — | 1:689 | — |
| Chrome Navy Mojo | /175 | — | — | — | — | 1:67 |
| Pink Border | — | 1:214 | 1:73 | — | 1:783 | — |
| Chrome Blue Mojo | /150 | — | — | — | — | 1:78 |
| Blue Border | — | 1:250 | 1:85 | — | 1:914 | — |
| Chrome Blue Refractor | /150 | 1:250 | 1:85 | — | 1:914 | — |
| Chrome Blue Shimmer Refractor | — | 1:250 | 1:85 | — | 1:914 | — |
| Chrome Reptilian Blue Refractor | /150 | 1:250 | 1:85 | — | 1:914 | — |
| Chrome Aqua Mojo | /125 | — | — | — | — | 1:94 |
| Chrome Yellow Wave Refractor | — | 1:307 | 1:104 | — | — | — |
| Chrome Yellow X-Fractor | /75 | 1:307 | 1:104 | — | — | — |
| Chrome Green Mojo | /99 | — | — | — | — | 1:118 |
| Chrome Steel Metal Refractor | /100 | 1:374 | 1:127 | — | 1:1371 | — |
| Chrome Lava Refractor | /399 | — | — | — | 1:133 | — |
| Yellow Border | — | 1:499 | 1:138 | — | 1:1827 | — |
| Chrome Yellow Mojo | /75 | — | — | — | — | 1:156 |
| Chrome Yellow Refractor | /75 | 1:499 | 1:169 | — | 1:1827 | — |
| Gold Border | — | 1:748 | 1:190 | — | 1:2741 | — |
| Chrome Gold Mojo | /50 | — | — | — | — | 1:233 |
| Chrome Gold Refractor | /50 | 1:748 | 1:253 | — | 1:2741 | — |
| Chrome Gold Shimmer Refractor | — | 1:748 | 1:253 | — | 1:2741 | — |
| Chrome Reptilian Gold Refractor | /50 | 1:748 | 1:253 | — | 1:2741 | — |
| Paper Retail Autographs Green Border | — | — | — | — | 1:1505 | 1:338 |
| Paper Retail Autographs Blue Border | — | — | — | — | 1:1771 | 1:397 |
| Chrome Orange Refractor*Odds unconfirmed: /25 is right, but Topps' odds sheet lists these as more common than the /50 Gold, which can't be; a retailer gives 1:3,593 Hobby for the Base Orange Refractor. Shown as Topps published them. | /25 | 1:449 | — | — | — | — |
| Chrome Orange Shimmer Refractor*Odds unconfirmed: /25 is right, but Topps' odds sheet lists these as more common than the /50 Gold, which can't be; a retailer gives 1:3,593 Hobby for the Base Orange Refractor. Shown as Topps published them. | — | 1:449 | — | — | — | — |
| Chrome Reptilian Orange Refractor*Odds unconfirmed: /25 is right, but Topps' odds sheet lists these as more common than the /50 Gold, which can't be; a retailer gives 1:3,593 Hobby for the Base Orange Refractor. Shown as Topps published them. | /25 | 1:449 | — | — | — | — |
| Orange Border | — | 1:449 | — | — | — | — |
| Chrome Orange Mojo | /25 | — | — | — | — | 1:466 |
| Chrome Green Refractor | /99 | — | — | — | 1:533 | — |
| Chrome Green Shimmer Refractor | /99 | — | — | — | 1:533 | — |
| Chrome Retptilian Green Refractor | /99 | — | — | — | 1:533 | — |
| Green Border | — | — | — | — | 1:533 | — |
| Green Pattern Border | — | — | — | — | 1:533 | — |
| Paper Retail Autographs Orange Border | — | — | — | — | 1:2493 | 1:562 |
| Paper Retail Autographs Gold Border | — | — | — | — | 1:2544 | 1:575 |
| Chrome Rose Gold Mini-Diamond Refractor | /15 | 1:2167 | 1:665 | — | 1:9137 | — |
| Chrome Rose Gold Refractor | /15 | 1:2167 | 1:665 | — | 1:9137 | — |
| Chrome Rose Gold X-Fractor | — | 1:2167 | 1:728 | — | 1:7265 | — |
| Chrome Red X-Fractor | — | — | 1:795 | — | — | — |
| Paper Retail Autographs | — | — | — | — | 1:3816 | 1:863 |
| Black Border | — | 1:1123 | — | — | — | — |
| Black Pattern Border | — | 1:1123 | — | — | — | — |
| Chrome Black MojoBlack Mojo is /10. Topps' education sheet lists /1, but Topps' odds sheet fits /10 (its odds sit on the Mojo ladder only at /10), Beckett's Mega Box guide and retailers list /10, and cards sell numbered /10 (e.g. Brayden Burries #BCP-51). Corrected Oct 28, 2026. | /10 | — | — | — | — | 1:1165 |
| Chrome Black Refractor | /10 | 1:3742 | 1:1263 | — | 1:13717 | — |
| Chrome Black X-Fractor | /10 | 1:3742 | 1:1263 | — | 1:13717 | — |
| Chrome Red Mojo | /5 | — | — | — | — | 1:2330 |
| Chrome Red Lava Refractor | — | 1:7496 | 1:2529 | — | 1:27497 | — |
| Chrome Red Refractor | /5 | 1:7496 | 1:2529 | — | 1:27497 | — |
| Chrome Reptilian Red Refractor | /5 | 1:7496 | 1:2529 | — | 1:27497 | — |
| Red Border | — | 1:7496 | 1:2529 | — | 1:27497 | — |
| Paper Retail Autographs Red Border | — | — | — | — | 1:12440 | 1:2942 |
| Chrome FireFractor | /3 | 1:12522 | 1:4211 | — | 1:45971 | — |
| Chrome Retrofractor Refractor | — | 1:13050 | 1:4379 | — | 1:43586 | 1:10000 |
| Chrome SuperFractor | 1/1 | 1:23046 | 1:7820 | — | — | — |
| Chrome Rose Gold Mojo | 1/1 | — | — | — | — | 1:11650 |
| Platinum Border | — | 1:38005 | 1:12772 | — | 1:140100 | — |
| Paper Retail Autographs Platinum Border | — | — | — | — | 1:61293 | 1:16667 |
| Chrome Retrofractor Gold Refractor | — | 1:65644 | 1:21894 | — | 1:217929 | 1:50000 |
| Chrome Retrofractor Autograph Gold Refractor | — | 1:120347 | 1:42571 | — | 1:452631 | 1:50000 |
| Chrome Retrofractor Orange Refractor | — | 1:135390 | 1:45075 | — | 1:452622 | — |
| Chrome Retrofractor Autograph Orange Refractor | — | 1:240694 | 1:85142 | — | 1:980700 | 1:50000 |
| Chrome Retrofractor Red Refractor | — | 1:433248 | 1:255424 | — | 1:2942040 | — |
| Chrome Retrofractor Autograph Red Refractor | — | 1:722080 | 1:766272 | — | 1:5884197 | — |
| Chrome Retrofractor SuperFractor | — | 1:2166240 | 1:766272 | — | — | — |
| Chrome Retrofractor Autograph SuperFractor | — | 1:2166240 | — | — | — | — |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega |
|---|---|---|---|---|---|---|
| Blue Geometric | — | — | — | 1:3 | — | — |
| Geometric | — | — | — | 1:4 | — | — |
| Green Geometric | — | — | — | 1:4 | — | — |
| Gold Geometric | — | — | — | 1:6 | — | — |
| Refractor | — | 1:192 | 1:65 | 1:7 | — | — |
| Orange Geometric | — | — | — | 1:11 | — | — |
| Purple Refractor | — | 1:325 | 1:109 | 1:12 | — | — |
| Speckle Refractor | — | 1:342 | 1:115 | 1:13 | — | — |
| Blue Refractor | — | 1:416 | 1:140 | 1:15 | — | — |
| Blue X-Fractor | — | 1:621 | 1:209 | 1:23 | — | — |
| Black Geometric | — | — | — | 1:26 | — | — |
| Mini-Diamond Refractor | — | 1:742 | 1:250 | 1:27 | — | — |
| Yellow Refractor | — | 1:853 | 1:287 | 1:31 | — | — |
| Gold Refractor | — | 1:1161 | 1:391 | 1:42 | — | — |
| Gold Shimmer Refractor | — | 1:1346 | 1:453 | 1:49 | — | — |
| Red Geometric | — | — | — | 1:50 | — | — |
| Green Refractor | — | — | — | — | 1:695 | 1:156 |
| Mojo | — | — | — | — | — | 1:190 |
| Black Refractor | — | 1:5246 | 1:1770 | 1:191 | — | — |
| Reptilian Green Refractor | — | — | — | — | 1:872 | 1:196 |
| Black X-Fractor | — | 1:5443 | 1:1838 | 1:197 | — | — |
| Green Shimmer Refractor | — | — | — | — | 1:951 | 1:214 |
| Blue Mojo | — | — | — | — | — | 1:293 |
| Green Mojo | — | — | — | — | — | 1:321 |
| Red Refractor | — | 1:10465 | 1:3548 | 1:381 | — | — |
| Red Lava Refractor | — | 1:10568 | 1:3598 | 1:388 | — | — |
| Yellow Mojo | — | — | — | — | — | 1:402 |
| Gold Mojo | — | — | — | — | — | 1:558 |
| Orange Refractor | — | 1:913 | — | — | — | — |
| Orange Mojo | — | — | — | — | — | 1:1027 |
| Orange Shimmer Refractor | — | 1:1032 | — | — | — | — |
| Reptilian Orange Refractor | — | 1:1097 | — | — | — | — |
| SuperFractor | — | 1:50378 | 1:17821 | 1:2148 | — | — |
| Red Mojo | — | — | — | — | — | 1:2523 |
| FireFractor | — | — | — | — | 1:21015 | 1:4546 |
| Black Mojo | — | — | — | — | — | 1:5017 |
| Rose Gold Mojo | — | — | — | — | — | 1:25085 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega |
|---|---|---|---|---|---|---|
| Green Geometric | — | — | — | 1:4 | — | — |
| Gold Geometric | — | — | — | 1:5 | — | — |
| Orange Geometric | — | — | 1:10 | — | — | — |
| Purple Refractor | — | 1:203 | 1:69 | 1:12 | — | — |
| Refractor | — | 1:100 | 1:34 | 1:12 | — | — |
| Speckle Refractor | — | 1:168 | 1:57 | 1:15 | — | — |
| Black Geometric | — | — | 1:25 | — | — | — |
| Yellow Refractor | — | 1:701 | 1:236 | 1:26 | — | — |
| Blue Refractor | — | 1:325 | 1:110 | 1:27 | — | — |
| Blue X-Fractor | — | 1:332 | 1:112 | 1:29 | — | — |
| Gold Refractor | — | 1:1048 | 1:353 | 1:38 | — | — |
| Gold Shimmer Refractor | — | 1:1046 | 1:352 | 1:38 | — | — |
| Red Geometric | — | — | 1:49 | — | — | — |
| Mini-Diamond Refractor | — | 1:476 | 1:161 | 1:101 | — | — |
| Green Refractor | — | — | — | — | 1:631 | 1:142 |
| Green Shimmer Refractor | — | — | — | — | 1:633 | 1:143 |
| Reptilian Green Refractor | — | — | — | — | 1:637 | 1:143 |
| Black Refractor | — | 1:5171 | 1:1746 | 1:188 | — | — |
| Black X-Fractor | — | 1:5246 | 1:1770 | 1:189 | — | — |
| Mojo | — | — | — | — | — | 1:263 |
| Blue Mojo | — | — | — | — | — | 1:293 |
| Green Mojo | — | — | — | — | — | 1:293 |
| Yellow Mojo | — | — | — | — | — | 1:324 |
| Red Lava Refractor | — | 1:10267 | 1:3484 | 1:375 | — | — |
| Red Refractor | — | 1:10267 | 1:3484 | 1:375 | — | — |
| Gold Mojo | — | — | — | — | — | 1:462 |
| Orange Refractor | — | 1:876 | — | — | — | — |
| Orange Shimmer Refractor | — | 1:876 | — | — | — | — |
| Reptilian Orange Refractor | — | 1:877 | — | — | — | — |
| Orange Mojo | — | — | — | — | — | 1:923 |
| SuperFractor | — | 1:50378 | 1:17821 | 1:1969 | — | — |
| Red Mojo | — | — | — | — | — | 1:2306 |
| FireFractor | — | — | — | — | 1:20719 | 1:4546 |
| Black Mojo | — | — | — | — | — | 1:4612 |
| Rose Gold Mojo | — | — | — | — | — | 1:23058 |
| Parallel | Print run | Hobby | Jumbo | Breaker Delight | Value | Mega |
|---|---|---|---|---|---|---|
| Mojo | — | — | — | — | — | 1:2 |
| Green Geometric | /99 | — | — | 1:3 | — | — |
| Geometric | — | — | — | 1:5 | — | — |
| Gold Geometric | /50 | — | — | 1:5 | — | — |
| Reptilian Refractor | — | 1:20 | 1:6 | — | 1:7 | — |
| Orange Geometric | /25 | — | — | 1:10 | — | — |
| Black Geometric | /10 | — | — | 1:25 | — | — |
| Red Geometric | /5 | — | — | 1:50 | — | — |
| Refractor | /499 | 1:150 | 1:51 | — | 1:550 | — |
| Etched-In Glass Variation Refractor | — | 1:3466 | 1:1095 | 1:53 | — | — |
| Mini-Diamond Refractor | — | 1:60 | — | — | — | — |
| Floorboard Refractor | /125 | — | 1:64 | — | — | — |
| Lava Refractor | /399 | 1:188 | 1:64 | — | 1:687 | — |
| Fuchsia Mojo | /299 | — | — | — | — | 1:78 |
| Burgundy Mojo | /275 | — | — | — | — | 1:85 |
| Speckle Refractor | /299 | 1:251 | 1:85 | — | 1:917 | — |
| Purple Mojo | /250 | — | — | — | — | 1:94 |
| Purple Refractor | /250 | 1:300 | 1:101 | — | 1:1096 | — |
| Pink Mojo | /199 | — | — | — | — | 1:118 |
| Aqua X-Fractor | /125 | 1:368 | 1:125 | — | — | — |
| Fuchsia Refractor | /199 | 1:376 | 1:127 | — | 1:1377 | — |
| Navy Mojo | /175 | — | — | — | — | 1:134 |
| Blue Mojo | /150 | — | — | — | — | 1:156 |
| Blue Refractor | /150 | 1:499 | 1:169 | — | 1:1827 | — |
| Reptilian Blue Refractor | /150 | 1:499 | 1:169 | — | 1:1827 | — |
| Aqua Mojo | /125 | — | — | — | — | 1:187 |
| Yellow X-Fractor | /75 | 1:614 | 1:207 | — | — | — |
| Green Mojo | /99 | — | — | — | — | 1:236 |
| Steel Metal Refractor | /100 | 1:748 | 1:253 | — | 1:2741 | — |
| Yellow Mojo | /75 | — | — | — | — | 1:311 |
| Yellow Refractor | /75 | 1:998 | 1:337 | — | 1:3655 | — |
| Gold Mojo | /50 | — | — | — | — | 1:466 |
| Gold Refractor | /50 | 1:1497 | 1:505 | — | 1:5484 | — |
| Reptilian Gold Refractor | /50 | 1:1497 | 1:505 | — | 1:5484 | — |
| Orange Refractor*Odds unconfirmed: /25 is right, but Topps' odds sheet lists these as more common than the /50 Gold, which can't be; a retailer gives 1:3,593 Hobby for the Base Orange Refractor. Shown as Topps published them. | /25 | 1:899 | — | — | — | — |
| Reptilian Orange Refractor*Odds unconfirmed: /25 is right, but Topps' odds sheet lists these as more common than the /50 Gold, which can't be; a retailer gives 1:3,593 Hobby for the Base Orange Refractor. Shown as Topps published them. | /25 | 1:899 | — | — | — | — |
| Orange Mojo | /25 | — | — | — | — | 1:932 |
| Green Refractor | /99 | — | — | — | 1:1066 | — |
| Green Shimmer Refractor | /99 | — | — | — | 1:1066 | — |
| Retptilian Green Refractor | /99 | — | — | — | 1:1066 | — |
| Rose Gold Mini-Diamond Refractor | /15 | 1:4992 | 1:1685 | — | 1:18274 | — |
| Rose Gold Refractor | /15 | 1:4992 | 1:1685 | — | 1:18274 | — |
| Black MojoBlack Mojo is /10. Topps' education sheet lists /1, but Topps' odds sheet fits /10 (its odds sit on the Mojo ladder only at /10), Beckett's Mega Box guide and retailers list /10, and cards sell numbered /10 (e.g. Brayden Burries #BCP-51). Corrected Oct 28, 2026. | /10 | — | — | — | — | 1:2330 |
| Black Refractor | /10 | 1:7496 | 1:2529 | — | 1:27497 | — |
| Black X-Fractor | /10 | 1:7496 | 1:2529 | — | 1:27497 | — |
| Red Mojo | /5 | — | — | — | — | 1:4660 |
| Red Refractor | /5 | 1:15044 | 1:5075 | — | 1:54993 | — |
| Reptilian Red Refractor | /5 | 1:15044 | 1:5075 | — | 1:54993 | — |
| FireFractor | /3 | 1:25189 | 1:8421 | — | 1:91941 | — |
| SuperFractor | 1/1 | 1:46091 | 1:15639 | — | — | — |
| Rose Gold Mojo | 1/1 | — | — | — | — | 1:23300 |
| Parallel | Print run | Mega |
|---|---|---|
| Blue Mojo | /150 | 1:622 |
| Green Mojo | /99 | 1:942 |
| Yellow Mojo | /75 | 1:1243 |
| Gold Mojo | /50 | 1:1864 |
| Orange Mojo | /25 | 1:3728 |
| Black MojoBlack Mojo is /10. Topps' education sheet lists /1, but Topps' odds sheet fits /10 (its odds sit on the Mojo ladder only at /10), Beckett's Mega Box guide and retailers list /10, and cards sell numbered /10 (e.g. Brayden Burries #BCP-51). Corrected Oct 28, 2026. | /10 | 1:9320 |
| Red Mojo | /5 | 1:18640 |
| Rose Gold Mojo | 1/1 | 1:93200 |
| Parallel | Print run | Mega |
|---|---|---|
| Blue Mojo | /150 | 1:622 |
| Green Mojo | /99 | 1:942 |
| Yellow Mojo | /75 | 1:1243 |
| Gold Mojo | /50 | 1:1864 |
| Orange Mojo | /25 | 1:3728 |
| Black MojoBlack Mojo is /10. Topps' education sheet lists /1, but Topps' odds sheet fits /10 (its odds sit on the Mojo ladder only at /10), Beckett's Mega Box guide and retailers list /10, and cards sell numbered /10 (e.g. Brayden Burries #BCP-51). Corrected Oct 28, 2026. | /10 | 1:9320 |
| Red Mojo | /5 | 1:18640 |
| Rose Gold Mojo | 1/1 | 1:93200 |
| Parallel | Print run | Hobby | Jumbo | Value | Mega |
|---|---|---|---|---|---|
| Purple Border | — | 1:376 | 1:127 | 1:1377 | — |
| Retail Autograph Green Border | — | — | — | 1:624 | 1:140 |
| Pink Border | — | 1:428 | 1:145 | 1:1566 | — |
| Blue Border | — | 1:499 | 1:169 | 1:1827 | — |
| Retail Autograph | — | — | — | 1:778 | 1:175 |
| Retail Autograph Blue Border | — | — | — | 1:905 | 1:204 |
| Retail Autograph Gold Border | — | — | — | 1:1222 | 1:275 |
| Yellow Border | — | 1:998 | 1:337 | 1:3655 | — |
| Gold Border | — | 1:1497 | 1:505 | 1:5484 | — |
| Retail Autograph Orange Border | — | — | — | 1:2443 | 1:550 |
| Orange Border | — | 1:899 | — | — | — |
| Green Border | — | — | — | 1:1066 | — |
| Green Pattern Border | — | — | — | 1:1066 | — |
| Black Border | — | 1:2245 | — | — | — |
| Black Pattern Border | — | 1:2245 | — | — | — |
| Retail Autograph Red Border | — | — | — | 1:12208 | 1:2778 |
| Red Border | — | 1:15044 | 1:5075 | 1:54993 | — |
| Retail Autograph Platinum Border | — | — | — | 1:60661 | 1:16667 |
| Platinum Border | — | 1:77366 | 1:25543 | 1:280200 | — |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.