Which 1/1s and low-numbered parallels have surfaced, and from which box line. Sold prices are the real sale price; listed prices are the asking price.
Other years: 2023
Print runs coming: these 103 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:10 |
| Nucleus Refractor | — | 1:20 |
| Aqua Equinox Refractor | — | 1:42 |
| Purple Nebula Refractor | — | 1:56 |
| Blue Moon Refractor | — | 1:85 |
| Green Space Dust Refractor | — | 1:111 |
| White Hole Refractor | — | 1:126 |
| Gold Interstellar Refractor | — | 1:167 |
| Orange Galactic Refractor | — | 1:333 |
| FDI 1 Refractor | — | 1:662 |
| Lunar Refractor | — | 1:764 |
| Black Eclipse Refractor | — | 1:832 |
| Red Flare Refractor | — | 1:1664 |
| SuperFractor | — | 1:8319 |
| Parallel | Print run | Hobby |
|---|---|---|
| Gold Interstellar Refractor | — | 1:1143 |
| Refractor | — | 1:1235 |
| Orange Galactic Refractor | — | 1:2113 |
| Black Eclipse Refractor | — | 1:4981 |
| Red Flare Refractor | — | 1:9993 |
| SuperFractor | — | 1:51252 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:383 |
| Gold Interstellar Refractor | — | 1:915 |
| Orange Galactic Refractor | — | 1:1360 |
| Black Eclipse Refractor | — | 1:3290 |
| Red Flare Refractor | — | 1:6566 |
| SuperFractor | — | 1:32425 |
| Parallel | Print run | Hobby |
|---|---|---|
| Orange Galactic Refractor | — | 1:31776 |
| Refractor | — | 1:31776 |
| Black Eclipse Refractor | — | 1:79440 |
| Red Flare Refractor | — | 1:158880 |
| SuperFractor | — | 1:794400 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:50 |
| Aqua Equinox Refractor | — | 1:335 |
| Purple Nebula Refractor | — | 1:444 |
| Blue Moon Refractor | — | 1:673 |
| Green Space Dust Refractor | — | 1:888 |
| Gold Interstellar Refractor | — | 1:1331 |
| Orange Galactic Refractor | — | 1:2662 |
| Black Eclipse Refractor | — | 1:6648 |
| Red Flare Refractor | — | 1:13240 |
| SuperFractor | — | 1:66200 |
| Parallel | Print run | Hobby |
|---|---|---|
| Orange Galactic Refractor | — | 1:2216 |
| Black Eclipse Refractor | — | 1:5536 |
| Red Flare Refractor | — | 1:11034 |
| Pink Refractor | — | 1:54787 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:36 |
| Aqua Equinox Refractor | — | 1:239 |
| Purple Nebula Refractor | — | 1:317 |
| Blue Moon Refractor | — | 1:480 |
| Green Space Dust Refractor | — | 1:634 |
| Gold Interstellar Refractor | — | 1:951 |
| Orange Galactic Refractor | — | 1:1901 |
| Black Eclipse Refractor | — | 1:4743 |
| Red Flare Refractor | — | 1:9458 |
| SuperFractor | — | 1:46730 |
| Parallel | Print run | Hobby |
|---|---|---|
| Orange Galactic Refractor | — | 1:2216 |
| Black Eclipse Refractor | — | 1:5536 |
| Red Flare Refractor | — | 1:11034 |
| Pink Refractor | — | 1:54787 |
| Parallel | Print run | Hobby |
|---|---|---|
| Sun | — | 1:80 |
| Mercury | — | 1:328 |
| Venus | — | 1:640 |
| Earth | — | 1:1281 |
| Mars | — | 1:2400 |
| Jupiter | — | 1:4800 |
| Saturn | — | 1:7984 |
| Uranus | — | 1:16049 |
| Neptune | — | 1:23027 |
| Pluto | — | 1:29423 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:50 |
| Aqua Equinox Refractor | — | 1:335 |
| Purple Nebula Refractor | — | 1:444 |
| Blue Moon Refractor | — | 1:673 |
| Green Space Dust Refractor | — | 1:888 |
| Gold Interstellar Refractor | — | 1:1331 |
| Orange Galactic Refractor | — | 1:2662 |
| Black Eclipse Refractor | — | 1:6648 |
| Red Flare Refractor | — | 1:13240 |
| SuperFractor | — | 1:66200 |
| Parallel | Print run | Hobby |
|---|---|---|
| Orange Galactic Refractor | — | 1:1664 |
| Black Eclipse Refractor | — | 1:4160 |
| Red Flare Refractor | — | 1:8319 |
| Pink Refractor | — | 1:40739 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:331 |
| Gold Interstellar Refractor | — | 1:798 |
| Orange Galactic Refractor | — | 1:1356 |
| Black Eclipse Refractor | — | 1:3395 |
| Red Flare Refractor | — | 1:6849 |
| SuperFractor | — | 1:34540 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:83 |
| Aqua Equinox Refractor | — | 1:558 |
| Purple Nebula Refractor | — | 1:740 |
| Blue Moon Refractor | — | 1:1120 |
| Green Space Dust Refractor | — | 1:1478 |
| Gold Interstellar Refractor | — | 1:2216 |
| Orange Galactic Refractor | — | 1:4426 |
| Black Eclipse Refractor | — | 1:11034 |
| Red Flare Refractor | — | 1:22067 |
| SuperFractor | — | 1:105920 |
| Parallel | Print run | Hobby |
|---|---|---|
| Orange Galactic Refractor | — | 1:1331 |
| Black Eclipse Refractor | — | 1:3324 |
| Red Flare Refractor | — | 1:6648 |
| Pink Refractor | — | 1:33100 |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.