Which 1/1s and low-numbered parallels have surfaced, and from which box line. Sold prices are the real sale price; listed prices are the asking price.
Print runs coming: these 135 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Aqua Refractor | — | 1:24 | 1:1 |
| Refractor | — | 1:6 | 1:1 |
| Blue Refractor | — | 1:37 | 1:2 |
| Purple Refractor | — | 1:44 | 1:2 |
| Green Mini Diamond | — | 1:55 | 1:3 |
| Lime Green Geometric | — | — | 1:3 |
| Pink Lava | — | 1:54 | 1:3 |
| Yellow Refractor | — | 1:72 | 1:4 |
| Gold Refractor | — | 1:108 | 1:5 |
| Orange Geometric | — | — | 1:5 |
| Teal Geometric | — | — | 1:7 |
| Orange Refractor | — | 1:216 | 1:10 |
| Red Geometric | — | — | 1:11 |
| Teal Refractor | — | 1:359 | 1:15 |
| White Geometric | — | — | 1:21 |
| Red Refractor | — | 1:539 | 1:23 |
| Speckle | — | 1:25 | — |
| White Refractor | — | 1:1,077 | 1:46 |
| Black Geometric | — | — | 1:53 |
| Superfractor | — | 1:5,385 | 1:228 |
| Parallel | Print run | Breaker Delight |
|---|---|---|
| Orange Geometric | — | 1:5 |
| Refractor | — | 1:7 |
| Teal Geometric | — | 1:7 |
| Red Geometric | — | 1:11 |
| White Geometric | — | 1:21 |
| Green Mini Diamond | — | 1:34 |
| Pink Lava | — | 1:34 |
| Yellow Refractor | — | 1:45 |
| Black Geometric | — | 1:52 |
| Gold Refractor | — | 1:67 |
| Orange Refractor | — | 1:133 |
| Teal Refractor | — | 1:221 |
| Red Refractor | — | 1:332 |
| White Refractor | — | 1:663 |
| Printing Plates | — | 1:3,305 |
| Superfractor | — | 1:3,305 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Geometric | — | — | 1:6 |
| Orange Refractor | — | 1:1,077 | 1:46 |
| Red Geometric | — | — | 1:53 |
| Teal Refractor | — | 1:1,795 | 1:75 |
| White Geometric | — | — | 1:104 |
| Red Refractor | — | 1:2,693 | 1:113 |
| Speckle | — | 1:122 | — |
| White Refractor | — | 1:5,385 | 1:228 |
| Black Geometric | — | — | 1:257 |
| Superfractor | — | — | 1:29,078 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Orange Geometric | — | — | 1:21 |
| Red Geometric | — | — | 1:52 |
| Gold Refractor | — | 1:332 | 1:87 |
| White Geometric | — | — | 1:103 |
| Refractor | — | — | 1:166 |
| Orange Refractor | — | 1:663 | 1:173 |
| Black Geometric | — | — | 1:250 |
| Red Refractor | — | 1:1,653 | 1:455 |
| White Refractor | — | 1:3,305 | 1:910 |
| Superfractor | — | 1:17,105 | 1:5,000 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Orange Geometric | — | — | 1:21 |
| Red Geometric | — | — | 1:52 |
| White Geometric | — | — | 1:103 |
| Refractor | — | 1:663 | 1:173 |
| Black Geometric | — | — | 1:250 |
| Red Refractor | — | 1:1,653 | 1:455 |
| White Refractor | — | 1:3,305 | 1:910 |
| Superfractor | — | 1:17,105 | 1:5,000 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Geometric | — | — | 1:6 |
| Orange Refractor | — | 1:1,077 | 1:46 |
| Red Geometric | — | — | 1:53 |
| Teal Refractor | — | 1:1,795 | 1:75 |
| White Geometric | — | — | 1:104 |
| Red Refractor | — | 1:2,693 | 1:113 |
| Speckle | — | 1:122 | — |
| White Refractor | — | 1:5,385 | 1:228 |
| Black Geometric | — | — | 1:257 |
| Superfractor | — | 1:29,078 | 1:1,112 |
| Parallel | Print run | Breaker Delight |
|---|---|---|
| Orange Geometric | — | 1:21 |
| Red Geometric | — | 1:52 |
| White Geometric | — | 1:103 |
| Refractor | — | 1:166 |
| Black Geometric | — | 1:250 |
| Gold Refractor | — | 1:332 |
| Orange Refractor | — | 1:663 |
| Red Refractor | — | 1:1,653 |
| White Refractor | — | 1:3,305 |
| Superfractor | — | 1:17,105 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Geometric | — | — | 1:6 |
| Orange Refractor | — | 1:1,077 | 1:46 |
| Red Geometric | — | — | 1:53 |
| Teal Refractor | — | 1:1,795 | 1:75 |
| White Geometric | — | — | 1:104 |
| Red Refractor | — | 1:2,693 | 1:113 |
| Speckle | — | 1:122 | — |
| White Refractor | — | 1:5,385 | 1:228 |
| Black Geometric | — | — | 1:257 |
| Superfractor | — | 1:29,078 | 1:1,112 |
| Parallel | Print run | Breaker Delight |
|---|---|---|
| Orange Geometric | — | 1:21 |
| Red Geometric | — | 1:52 |
| White Geometric | — | 1:103 |
| Refractor | — | 1:166 |
| Black Geometric | — | 1:250 |
| Gold Refractor | — | 1:332 |
| Orange Refractor | — | 1:663 |
| Red Refractor | — | 1:1,653 |
| White Refractor | — | 1:3,305 |
| Superfractor | — | 1:17,105 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Geometric | — | — | 1:6 |
| Orange Refractor | — | 1:1,077 | 1:46 |
| Red Geometric | — | — | 1:53 |
| Teal Refractor | — | 1:1,795 | 1:75 |
| White Geometric | — | — | 1:104 |
| Red Refractor | — | 1:2,693 | 1:113 |
| Speckle | — | 1:122 | — |
| White Refractor | — | 1:5,385 | 1:228 |
| Black Geometric | — | — | 1:257 |
| Superfractor | — | 1:29,078 | 1:1,112 |
| Parallel | Print run | Breaker Delight |
|---|---|---|
| Geometric | — | 1:6 |
| Red Geometric | — | 1:53 |
| White Geometric | — | 1:104 |
| Speckle | — | 1:122 |
| Black Geometric | — | 1:257 |
| Orange Refractor | — | 1:1,077 |
| Teal Refractor | — | 1:1,795 |
| Red Refractor | — | 1:2,693 |
| White Refractor | — | 1:5,385 |
| Superfractor | — | 1:29,078 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Second Honor Roll | — | 1:111 | 1:5 |
| First Honor Roll | — | 1:225 | 1:10 |
| Distinguished Honor Roll | — | 1:440 | 1:19 |
| Valedictorian | — | 1:11,184 | 1:477 |
| Parallel | Print run | Breaker Delight |
|---|---|---|
| Superfractor | — | 1:11,631 |
| Parallel | Print run | Hobby | Breaker Delight |
|---|---|---|---|
| Red Geometric | — | — | 1:52 |
| White Geometric | — | — | 1:103 |
| Black Geometric | — | — | 1:250 |
| Refractor | — | 1:1,653 | 1:455 |
| White Refractor | — | 1:3,305 | 1:910 |
| Superfractor | — | 1:17,105 | 1:5,000 |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.