Which 1/1s and low-numbered parallels have surfaced, and from which box line. Sold prices are the real sale price; listed prices are the asking price.
Print runs coming: these 76 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:6 |
| Blue Refractor | — | 1:11 |
| Blue Wave | — | 1:11 |
| Green Refractor | — | 1:17 |
| Green Wave | — | 1:17 |
| Purple Mini-Diamond | — | 1:22 |
| Purple Refractor | — | 1:22 |
| Gold Mini-Diamond | — | 1:33 |
| Gold Refractor | — | 1:33 |
| Orange Refractor | — | 1:66 |
| Rose Gold Wave | — | 1:109 |
| White Refractor | — | 1:163 |
| Red Refractor | — | 1:326 |
| Superfractor | — | 1:1635 |
| Parallel | Print run | Hobby |
|---|---|---|
| Gold Mini-Diamond | — | 1:37 |
| Gold Refractor | — | 1:37 |
| Green Refractor | — | 1:45 |
| Purple Mini-Diamond | — | 1:49 |
| Purple Refractor | — | 1:49 |
| Orange Refractor | — | 1:55 |
| Blue Refractor | — | 1:76 |
| Refractor | — | 1:90 |
| Rose Gold Wave | — | 1:91 |
| White Refractor | — | 1:136 |
| Red Refractor | — | 1:271 |
| Superfractor | — | 1:1351 |
| Parallel | Print run | Hobby |
|---|---|---|
| Superfractor | — | 1:9232 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:134 |
| Red Refractor | — | 1:1635 |
| Superfractor | — | 1:9232 |
| Parallel | Print run | Hobby |
|---|---|---|
| Superfractor | — | 1:7134 |
| Parallel | Print run | Hobby |
|---|---|---|
| Autos Refractor | — | 1:77 |
| Autos Orange Refractor | — | 1:97 |
| Autos Red Refractor | — | 1:469 |
| Autos Superfractor | — | 1:2344 |
| Parallel | Print run | Hobby |
|---|---|---|
| Superfractor | — | 1:7134 |
| Parallel | Print run | Hobby |
|---|---|---|
| Autos Orange Refractor | — | 1:246 |
| Autos Refractor | — | 1:380 |
| Autos Red Refractor | — | 1:938 |
| Autos Superfractor | — | 1:4687 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:11 |
| Blue Refractor | — | 1:22 |
| Blue Wave | — | 1:22 |
| Green Refractor | — | 1:33 |
| Green Wave | — | 1:33 |
| Purple Mini-Diamond | — | 1:44 |
| Purple Refractor | — | 1:44 |
| Gold Mini-Diamond | — | 1:66 |
| Gold Refractor | — | 1:66 |
| Orange Refractor | — | 1:131 |
| Rose Gold Wave | — | 1:218 |
| White Refractor | — | 1:326 |
| Red Refractor | — | 1:654 |
| Superfractor | — | 1:3340 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:8 |
| Blue Refractor | — | 1:15 |
| Green Refractor | — | 1:22 |
| Purple Mini-Diamond | — | 1:29 |
| Purple Refractor | — | 1:29 |
| Gold Mini-Diamond | — | 1:42 |
| Gold Refractor | — | 1:43 |
| Orange Refractor | — | 1:82 |
| Rose Gold Wave | — | 1:133 |
| White Refractor | — | 1:200 |
| Red Refractor | — | 1:399 |
| Superfractor | — | 1:1992 |
| Parallel | Print run | Hobby |
|---|---|---|
| Gold Refractor | — | 1:109 |
| Orange Refractor | — | 1:218 |
| White Refractor | — | 1:544 |
| Red Refractor | — | 1:1090 |
| Superfractor | — | 1:5813 |
| Parallel | Print run | Hobby |
|---|---|---|
| Autos Refractor | — | 1:29 |
| Autos Gold Refractor | — | 1:42 |
| Autos Orange Refractor | — | 1:84 |
| Autos Red Refractor | — | 1:420 |
| Autos Superfractor | — | 1:2097 |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.