Which 1/1s and low-numbered parallels have surfaced, and from which box line. Sold prices are the real sale price; listed prices are the asking price.
Other years: 2024
Print runs coming: these 90 parallels and their odds come from Topps' official odds sheet, which doesn't give print runs. Once the print runs are in, this page tracks which 1/1s and low-numbered copies have surfaced.
Every parallel in this set and how often it falls, by box type, from Topps' odds sheet. 1:250 means one in every 250 packs on average.
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:20 |
| Nucleus Refractor | — | 1:39 |
| Aqua Equinox Refractor | — | 1:61 |
| Purple Nebula Refractor | — | 1:80 |
| Blue Moon Refractor | — | 1:122 |
| White Hole Refractor | — | 1:154 |
| Green Space Dust Refractor | — | 1:160 |
| Gold Interstellar Refractor | — | 1:240 |
| Constellation Variation | — | 1:475 |
| Orange Galactic Refractor | — | 1:480 |
| Black Eclipse Refractor | — | 1:1187 |
| Red Flare Refractor | — | 1:2374 |
| Superfractor | — | 1:11867 |
| Parallel | Print run | Hobby |
|---|---|---|
| Gold Interstellar Refractor | — | 1:475 |
| Green Space Dust Refractor | — | 1:618 |
| Orange Galactic Refractor | — | 1:692 |
| Black Eclipse Refractor | — | 1:1707 |
| Red Flare Refractor | — | 1:3419 |
| SuperFractor | — | 1:16745 |
| Parallel | Print run | Hobby |
|---|---|---|
| Gold Interstellar Refractor | — | 1:965 |
| Orange Galactic Refractor | — | 1:1603 |
| Black Eclipse Refractor | — | 1:4098 |
| Red Flare Refractor | — | 1:8253 |
| SuperFractor | — | 1:39841 |
| Parallel | Print run | Hobby |
|---|---|---|
| Green Space Dust Refractor | — | 1:633 |
| Gold Interstellar Refractor | — | 1:950 |
| Orange Galactic Refractor | — | 1:1899 |
| Black Eclipse Refractor | — | 1:4747 |
| Red Flare Refractor | — | 1:9494 |
| SuperFractor | — | 1:47467 |
| Parallel | Print run | Hobby |
|---|---|---|
| Gold Interstellar Refractor | — | 1:1289 |
| Orange Galactic Refractor | — | 1:1855 |
| Black Eclipse Refractor | — | 1:4641 |
| Red Flare Refractor | — | 1:9244 |
| SuperFractor | — | 1:46216 |
| Parallel | Print run | Hobby |
|---|---|---|
| Green Space Dust Refractor | — | 1:453 |
| Gold Interstellar Refractor | — | 1:679 |
| Orange Galactic Refractor | — | 1:1357 |
| Black Eclipse Refractor | — | 1:3391 |
| Red Flare Refractor | — | 1:6781 |
| SuperFractor | — | 1:33905 |
| Parallel | Print run | Hobby |
|---|---|---|
| Black Eclipse Refractor | — | 1:4747 |
| Red Flare Refractor | — | 1:9494 |
| Superfractor | — | 1:47467 |
| Parallel | Print run | Hobby |
|---|---|---|
| Sun | — | 1:160 |
| Mercury | — | 1:320 |
| Venus | — | 1:640 |
| Earth | — | 1:960 |
| Mars | — | 1:1600 |
| Jupiter | — | 1:3200 |
| Saturn | — | 1:6400 |
| Uranus | — | 1:13280 |
| Neptune | — | 1:23040 |
| Pluto | — | 1:29440 |
| Parallel | Print run | Hobby |
|---|---|---|
| Refractor | — | 1:20 |
| Nucleus Refractor | — | 1:39 |
| Aqua Equinox Refractor | — | 1:61 |
| Purple Nebula Refractor | — | 1:80 |
| Blue Moon Refractor | — | 1:122 |
| White Hole Refractor | — | 1:154 |
| Green Space Dust Refractor | — | 1:160 |
| Gold Interstellar Refractor | — | 1:240 |
| Orange Galactic Refractor | — | 1:480 |
| Black Eclipse Refractor | — | 1:1187 |
| Red Flare Refractor | — | 1:2374 |
| Superfractor | — | 1:11867 |
| Parallel | Print run | Hobby |
|---|---|---|
| Gold Interstellar Refractor | — | 1:1368 |
| Orange Galactic Refractor | — | 1:1929 |
| Black Eclipse Refractor | — | 1:4496 |
| Red Flare Refractor | — | 1:8957 |
| SuperFractor | — | 1:44438 |
| Parallel | Print run | Hobby |
|---|---|---|
| Green Space Dust Refractor | — | 1:1055 |
| Gold Interstellar Refractor | — | 1:1583 |
| Orange Galactic Refractor | — | 1:3165 |
| Black Eclipse Refractor | — | 1:7912 |
| Red Flare Refractor | — | 1:15823 |
| SuperFractor | — | 1:79112 |
| Parallel | Print run | Hobby |
|---|---|---|
| Orange Refractor | — | 1:475 |
| Black Refractor | — | 1:1187 |
| Red Refractor | — | 1:2374 |
| Pink Refractor | — | 1:11867 |
| Parallel | Print run | Hobby |
|---|---|---|
| Green Space Dust Refractor | — | 1:633 |
| Gold Interstellar Refractor | — | 1:950 |
| Orange Galactic Refractor | — | 1:1899 |
| Black Eclipse Refractor | — | 1:4747 |
| Red Flare Refractor | — | 1:9494 |
| SuperFractor | — | 1:47467 |
| Parallel | Print run | Hobby |
|---|---|---|
| Black Eclipse Refractor | — | 1:4747 |
| Red Flare Refractor | — | 1:9494 |
| Superfractor | — | 1:47967 |
Every listing and sale we've matched to a card in this set. Filter by player, parallel, box line or status.
No sightings recorded for this set yet.